Product category
+MORE
- Wiring Harness
- Automotive Wire
- VDE Certificated Cable
- CCC Certificated Cable
- Communications Cables
- HPN & HPN-R Heater Cord
- Drag Chain Cable
- Fluorinated Wire
- Silicone Rubber Series
- Power Cord
- FR-PE Cable
- XL-PE Lead Wire
- Flat Cable (LSZH)
- Jacketed Cable (LSZH)
- PVC Flat Cable
- XL-PVC Lead Wire
- TPU cable
- PVC Lead Wire
- Power cable
- Jacketed Cable
- PUR Cable
- Spiral Cable
- Computer cable
- MPPE-PE cable
- TPE cable
Contact Us
- TEL:
+86-769-8550 0878
+86-769-8550 8638
+86-769-8550 9768 - FAX:
+86-769-8519 9216
+86-769-8550 0868 - ADD: Baisha Sancun Industrial District, Humen, Dongguan, Guangdong, China, Zip Code 523912
- Line: 13650461438
- Contact: Ms. Daisy Peng
- E-mail: wch3228@dgwch.cn
- WeChat: Daisypeng668
- QQ:
3007356721
- Skype: daisypeng6166

UL4478 无卤排线
Prv:UL2785 computer cableNext:UL4412 无卤排线
| Product Description: | ||||||||
| ■Tinned ,annealed,stranded or solid copper conductor,Top-coated. | ||||||||
| ■Rated temperature:105℃. | ||||||||
| ■Rated voltage:300Volts | ||||||||
| ■Passes UL&CUL, HORIZONTAL flamt test | ||||||||
| 说明: | ||||||||
| ■导体使用单股或绞线裸铜或镀锡铜或先绞后镀。 | ||||||||
| ■额定温度:105℃ | ||||||||
| ■额定电压:300Volts | ||||||||
| ■可通过UL 及 CUL ,水平燃烧测试 | ||||||||
| Applications: | ||||||||
| ■Internal wiring of appliances | ||||||||
| Computers. | ||||||||
| 应用: | ||||||||
| ■用于电子,电器,电脑设备内部连接。 | ||||||||
| UL Style& CUL Type | 线号 | Conductor 导体 |
Pitch 间距 |
Cores 芯数 |
Insulation Thickness绝缘厚度 | Overall Dimeter 完成外径 |
Conductor Resistance at 20℃导体电阻 |
|
| 线数/线径 | ||||||||
| AWG | mm | NO | mm | mm | Ω/KM | |||
| UL4478 CUL AWM I/A | 26 | 7/0.16 | 2.54 | 2P-32P | 0.23 | 1.05 | 150.00 | |
| 7/0.16 | 2.00 | 2P-40P | ||||||
| 28 | 7/0.127 | 2.54 | 2P-32P | 0.9 | 239.00 | |||
| 7/0.127 | 2.00 | 2P-40P | ||||||
| 7/0.127 | 1.27 | 2P-50P | ||||||
| 以上数据仅供参考,不作为正式的设计依据,产品规格以双方确认的规格书承认为准!最终解释权规稳畅电子制品有限公司所有 | ||||||||
