Home  |  English  |  Chinese  |  E-mail
The products search:
TAG: Silicone Rubber Cable  |  UL Cable  |  Spiral Cable  |  PUR Cable  |  Flat Cable
Product category +MORE
Contact Us
  • TEL: +86-769-8550 0878
    +86-769-8550 8638
    +86-769-8550 9768
  • FAX: +86-769-8519 9216
    +86-769-8550 0868
  • ADD: Baisha Sancun Industrial District, Humen, Dongguan, Guangdong, China, Zip Code 523912
  • Line: 13650461438
  • Contact: Ms. Daisy Peng
  • E-mail: wch3228@dgwch.cn
  • WeChat: Daisypeng668
  • QQ: 3007356721
  • Skype: daisypeng6166
Home >> Products >> PUR Cable >> UL20411 PUR multicore cableDetailed description
UL20411 PUR multicore cable
Prv:UL20554 Copper electric cableNext:UL20358 Flat Ribbon Cable
Product Description:
■Tinned ,annealed,stranded or solid copper conductor.
■PVC insulation
■PUR jacketed 
■Tinned or bare copper wire spiral or braid shield
■Rated temperature:60℃.Rated voltage:150Volts
■Passes UL VW-1&CUL FT1 vertical flamt test
说明:
■导体使用单股或绞线裸铜或镀锡铜。
■PVC绝缘
■PUR被覆
■裸铜或镀锡铜丝,缠绕或编织屏蔽
■额定温度:60℃额定电压:150V
■可通过UL VW-1 及 CUL FT1 ,垂直燃烧测试
Applications:
■For internal wiring of computer,audio&video equipment. 
应用:
■用于电脑及视听设备内部连线.
UL Style& CUL Type Cores
芯数
Conductor
导体
Insulation
Thickness
绝缘厚度
Nom.Dia  shield
COVERAGE
屏蔽
覆盖率
Jacket Thickness
被覆厚度
Overall
Di
ameter
完成外径
Conductor
Resistance at 20℃导体电阻
线号 线数/线径
AWG No/mm mm mm % mm mm Ω/KM
UL20411
CUL
(Stranded)
绞线
2C 30 7/0.100 0.23 0.80 >=65 0.76 3.20 381.00
28 7/0.127 0.23 0.90 >=65 0.76 3.40 239.00
26 7/0.16 0.23 1.00 >=65 0.76 3.60 150.00
24 11/0.16 0.23 1.10 >=65 0.76 3.80 94.20
22 17/0.16 0.23 1.30 >=65 0.76 4.20 59.40
20 21/0.178 0.23 1.50 >=65 0.76 4.60 36.70
18 34/0.178 0.23 1.80 >=65 0.76 5.20 23.20
16 26/0.25 0.23 2.10 >=65 0.76 5.80 14.60
3C 30 7/0.100 0.23 0.80 >=65 0.76 3.40 381.00
28 7/0.127 0.23 0.90 >=65 0.76 3.50 239.00
26 7/0.16 0.23 1.00 >=65 0.76 3.80 150.00
24 11/0.16 0.23 1.10 >=65 0.76 4.00 94.20
22 17/0.16 0.23 1.30 >=65 0.76 4.40 59.40
20 21/0.178 0.23 1.50 >=65 0.76 4.80 36.70
18 34/0.178 0.23 1.80 >=65 0.76 5.50 23.20
4C 30 7/0.100 0.23 0.80 >=65 0.76 4.80 381.00
28 7/0.127 0.23 0.90 >=65 0.76 5.10 239.00
26 7/0.16 0.23 1.00 >=65 0.76 5.30 150.00
24 11/0.16 0.23 1.10 >=65 0.76 5.50 94.20
22 17/0.16 0.23 1.30 >=65 0.76 6.00 59.40
20 21/0.178 0.23 1.50 >=65 0.76 6.50 36.70
5C 30 7/0.100 0.23 0.80 >=65 0.76 5.00 381.00
28 7/0.127 0.23 0.90 >=65 0.76 5.30 239.00
26 7/0.16 0.23 1.00 >=65 0.76 5.60 150.00
24 11/0.16 0.23 1.10 >=65 0.76 5.80 94.20
22 17/0.16 0.23 1.30 >=65 0.76 6.40 59.40
6C 30 7/0.100 0.23 0.80 >=65 0.76 5.30 381.00
28 7/0.127 0.23 0.90 >=65 0.76 5.60 239.00
26 7/0.16 0.23 1.00 >=65 0.76 5.90 150.00
24 11/0.16 0.23 1.10 >=65 0.76 6.20 94.20
以上线材数据仅供参考,不作为正式的设计依据,产品规格以双方确认的规格书承认为准!最终解释权归稳畅电子制品有限公司所有
skype me