Product category
+MORE
- Wiring Harness
- Automotive Wire
- VDE Certificated Cable
- CCC Certificated Cable
- Communications Cables
- HPN & HPN-R Heater Cord
- Drag Chain Cable
- Fluorinated Wire
- Silicone Rubber Series
- Power Cord
- FR-PE Cable
- XL-PE Lead Wire
- Flat Cable (LSZH)
- Jacketed Cable (LSZH)
- PVC Flat Cable
- XL-PVC Lead Wire
- TPU cable
- PVC Lead Wire
- Power cable
- Jacketed Cable
- PUR Cable
- Spiral Cable
- Computer cable
- MPPE-PE cable
- TPE cable
Contact Us
- TEL:
+86-769-8550 0878
+86-769-8550 8638
+86-769-8550 9768 - FAX:
+86-769-8519 9216
+86-769-8550 0868 - ADD: Baisha Sancun Industrial District, Humen, Dongguan, Guangdong, China, Zip Code 523912
- Line: 13650461438
- Contact: Ms. Daisy Peng
- E-mail: wch3228@dgwch.cn
- WeChat: Daisypeng668
- QQ:
3007356721
- Skype: daisypeng6166

UL4411 Flat ribbon cable
| Product Description: | |||||||
| ■Tinned,annealed,stranded or solid copper conductor,Top-coated. | |||||||
| ■Rated temperature:105℃. | |||||||
| ■Rated voltage:300Volts. | |||||||
| ■Passes UL&CUL,horizontal flame test. | |||||||
| Applications: | |||||||
| ■Internal wiring of appliances computer. | |||||||
| UL Style& CUL Type | Conductor | Pitch | Cores | Insulation Thickness | Overall Dimeter | Conductor Resistance at 20℃ | |
| AWG | No./mm | mm | NO | mm | mm | Ω/KM | |
| UL4411 CUL AWM I/A | 26 | 7/0.16 | 1.5 or 1.4 | 2 | 0.38 | 1.4×2.9/2.8 | 150 |
| 3 | 1.4×4.4/4.2 | ||||||
| 4 | 1.4×5.9/5.0 | ||||||
| 5 | 1.4×7.4/7.0 | ||||||
| 6 | 1.4×8.9/8.4 | ||||||
| 26 | 7/0.16 | 2 | 2 | 0.38 | 1.4×3.4 | 150 | |
| 3 | 1.4×5.4 | ||||||
| 4 | 1.4×7.4 | ||||||
| 5 | 1.4×9.4 | ||||||
| 6 | 1.4×11.4 | ||||||
| 26 | 7/0.16 | 2.54 | 2 | 0.45 | 1.4×3.9 | 150 | |
| 3 | 1.4×6.4 | ||||||
| 4 | 1.4×8.9 | ||||||
| 5 | 1.4×11.4 | ||||||
| 6 | 1.4×13.9 | ||||||
