Product category
+MORE
- Wiring Harness
- Automotive Wire
- VDE Certificated Cable
- CCC Certificated Cable
- Communications Cables
- HPN & HPN-R Heater Cord
- Drag Chain Cable
- Fluorinated Wire
- Silicone Rubber Series
- Power Cord
- FR-PE Cable
- XL-PE Lead Wire
- Flat Cable (LSZH)
- Jacketed Cable (LSZH)
- PVC Flat Cable
- XL-PVC Lead Wire
- TPU cable
- PVC Lead Wire
- Power cable
- Jacketed Cable
- PUR Cable
- Spiral Cable
- Computer cable
- MPPE-PE cable
- TPE cable
Contact Us
- TEL:
+86-769-8550 0878
+86-769-8550 8638
+86-769-8550 9768 - FAX:
+86-769-8519 9216
+86-769-8550 0868 - ADD: Baisha Sancun Industrial District, Humen, Dongguan, Guangdong, China, Zip Code 523912
- Line: 13650461438
- Contact: Ms. Daisy Peng
- E-mail: wch3228@dgwch.cn
- WeChat: Daisypeng668
- QQ:
3007356721
- Skype: daisypeng6166

UL21099 FR-PE cable
| Product Description: | |||||||||
| ■Tinned,annealed,stranded or solid copper conductor. | |||||||||
| ■PE insulation | |||||||||
| ■FR-PE jacketed | |||||||||
| ■Tinned or bare copper wire spiral. | |||||||||
| ■Rated temperature:80℃.Rated voltage:30Volts | |||||||||
| ■Passes UL VW-1&CUL FT1 vertical flame test | |||||||||
| Applications: | |||||||||
| ■For wiring of lowenergy non-hazardous circuits in a/v Equipment. |
| UL Style& CUL Type | Conductor | Cores | Insulation Thickness | Jacket Thickness | shield | Jacket Thickness | Overall Diameter | Conductor Resistance at 20℃ | |
| AWG | No/mm | No. | mm | mm | mm | mm | mm | Ω/KM | |
| UL21099 CUL (Stranded) | 28 | 7/0.127 | 2 | 0.25 | 0.85 | Mylar or Cotton | 0.3 | 2.4 | 239 |
| 3 | 0.25 | 0.85 | 0.3 | 2.6 | |||||
| 4 | 0.25 | 0.85 | 0.3 | 2.8 | |||||
| 5 | 0.25 | 0.85 | 0.3 | 3 | |||||
| 6 | 0.25 | 0.85 | 0.3 | 3.2 | |||||
| 7 | 0.25 | 0.85 | 0.3 | 3.4 | |||||
| 8 | 0.25 | 0.85 | 0.3 | 3.6 | |||||
| 9 | 0.25 | 0.85 | 0.3 | 3.8 | |||||
| 10 | 0.25 | 0.85 | 0.3 | 4 | |||||
| 26 | 7/0.16 | 2 | 0.25 | 1 | Mylar or Cotton | 0.3 | 2.6 | 150 | |
| 3 | 0.25 | 1 | 0.3 | 2.8 | |||||
| 4 | 0.25 | 1 | 0.3 | 3 | |||||
| 5 | 0.25 | 1 | 0.3 | 3.4 | |||||
| 6 | 0.25 | 1 | 0.3 | 3.6 | |||||
| 7 | 0.25 | 1 | 0.3 | 3.8 | |||||
| 8 | 0.25 | 1 | 0.3 | 4 | |||||
| 9 | 0.25 | 1 | 0.3 | 4.2 | |||||
| 10 | 0.25 | 1 | 0.3 | 4.5 | |||||
| 24 | 11/0.16 | 2 | 0.25 | 1.1 | Mylar or Cotton | 0.3 | 3.2 | 94.2 | |
| 3 | 0.25 | 1.1 | 0.3 | 3.4 | |||||
| 4 | 0.25 | 1.1 | 0.3 | 3.6 | |||||
| 5 | 0.25 | 1.1 | 0.3 | 3.8 | |||||
| 6 | 0.25 | 1.1 | 0.3 | 4 | |||||
| 7 | 0.25 | 1.1 | 0.3 | 4.2 | |||||
| 8 | 0.25 | 1.1 | 0.3 | 4.4 | |||||
| 9 | 0.25 | 1.1 | 0.3 | 4.6 | |||||
| 10 | 0.25 | 1.1 | 0.3 | 4.8 | |||||
