Home  |  English  |  Chinese  |  E-mail
The products search:
TAG: Silicone Rubber Cable  |  UL Cable  |  Spiral Cable  |  PUR Cable  |  Flat Cable
Product category +MORE
Contact Us
  • TEL: +86-769-8550 0878
    +86-769-8550 8638
    +86-769-8550 9768
  • FAX: +86-769-8519 9216
    +86-769-8550 0868
  • ADD: Baisha Sancun Industrial District, Humen, Dongguan, Guangdong, China, Zip Code 523912
  • Line: 13650461438
  • Contact: Ms. Daisy Peng
  • E-mail: wch3228@dgwch.cn
  • WeChat: Daisypeng668
  • QQ: 3007356721
  • Skype: daisypeng6166
Home >> Products >> FR-PE Cable >> UL20940 Electrical equipment cableDetailed description
UL20940 Electrical equipment cable
Prv:UL20968 PVC cableNext:UL20862 Electrical equipment cable

Electrical equipment

Product Description:

1)  Tinned, annealed,stranded or solid copper conductor.

2)  PE,FRPE Insulation

3)  FR-PE jacketed

4)  Rated temperature: 80°C.Rated voltage: 30volts.

5)  Passes UL VW-1 & CSA FT1  vertical flame test.

6)  Executive Standard:UL758,UL1581,CSA22.2.

Applications:

Internal wiring and external interconnection of electronic equipment, Class 2 circuits only. 

UL Style Type Cores Conductor Insulation
Thickness
Nom.Dia Shield Coverage Jacket Thickness Overall
Diameter
Conductor
Resistance at 20℃
AWG No/mm mm mm % mm mm Ω/KM
UL20940
CUL
(Stranded)
2C 30 7/0.100 0.23 0.80 >=65 0.76 3.20 381.00
28 7/0.127 0.23 0.90 >=65 0.76 3.40 239.00
26 7/0.16 0.23 1.00 >=65 0.76 3.60 150.00
24 11/0.16 0.23 1.10 >=65 0.76 3.80 94.20
22 17/0.16 0.23 1.30 >=65 0.76 4.20 59.40
20 21/0.178 0.23 1.50 >=65 0.76 4.60 36.70
18 34/0.178 0.23 1.80 >=65 0.76 5.20 23.20
16 26/0.25 0.23 2.10 >=65 0.76 5.80 14.60
UL20940
CUL
(Stranded)
3C 30 7/0.100 0.23 0.80 >=65 0.76 3.40 381.00
28 7/0.127 0.23 0.90 >=65 0.76 3.50 239.00
26 7/0.16 0.23 1.00 0.65 0.76 3.80 150.00
24 11/0.16 0.23 1.10 >=65 0.76 4.00 94.20
22 17/0.16 0.23 1.30 >=65 0.76 4.40 59.40
20 21/0.178 0.23 1.50 >=65 0.76 4.80 36.70
18 34/0.178 0.23 1.80 >=65 0.76 5.50 23.20
UL20940
CUL
(Stranded)
4C 30 7/0.100 0.23 0.80 >=65 0.76 4.80 381.00
28 7/0.127 0.23 0.90 >=65 0.76 5.10 239.00
26 7/0.16 0.23 1.00 >=65 0.76 5.30 150.00
24 11/0.16 0.23 1.10 >=65 0.76 5.50 94.20
22 17/0.16 0.23 1.30 >=65 0.76 6.00 59.40
20 21/0.178 0.23 1.50 >=65 0.76 6.50 36.70
UL20940
CUL
(Stranded)
5C 30 7/0.100 0.23 0.80 >=65 0.76 5.00 381.00
28 7/0.127 0.23 0.90 >=65 0.76 5.30 239.00
26 7/0.16 0.23 1.00 >=65 0.76 5.60 150.00
24 11/0.16 0.23 1.10 >=65 0.76 5.80 94.20
22 17/0.16 0.23 1.30 >=65 0.76 6.40 59.40
UL20940
CUL
(Stranded)
6C 30 7/0.100 0.23 0.80 >=65 0.76 5.30 381.00
28 7/0.127 0.23 0.90 >=65 0.76 5.60 239.00
26 7/0.16 0.23 1.00 >=65 0.76 5.90 150.00
24 11/0.16 0.23 1.10 >=65 0.76 6.20 94.20

skype me