Home  |  English  |  Chinese  |  E-mail
The products search:
TAG: Silicone Rubber Cable  |  UL Cable  |  Spiral Cable  |  PUR Cable  |  Flat Cable
Product category +MORE
Contact Us
  • TEL: +86-769-8550 0878
    +86-769-8550 8638
    +86-769-8550 9768
  • FAX: +86-769-8519 9216
    +86-769-8550 0868
  • ADD: Baisha Sancun Industrial District, Humen, Dongguan, Guangdong, China, Zip Code 523912
  • Line: 13650461438
  • Contact: Ms. Daisy Peng
  • E-mail: wch3228@dgwch.cn
  • WeChat: Daisypeng668
  • QQ: 3007356721
  • Skype: daisypeng6166
Home >> Products >> Computer cable >> UL21060 Computer cableDetailed description
UL21060 Computer cable
Prv:UL21080 Electrical equipment cableNext:UL21032 PUR jacked cable

Computer cable

Product Description:

1)  Tinned, annealed,stranded or solid copper conductor.

2)  PVC insulation

3)  PUR jacketed.

4)  Tinned or bare copper wire spiral or braid shield.

5) Rated temperature: 80°C.Rated voltage: 600volts. 

6) Passes UL VW-1 & CSA FT1  vertical flame test.

7) Executive Standard:UL758,UL1581,CSA22.2.

Applications:

For internal wiring of computer, audio & video equipment.

 

UL Style Type Cores Conductor Insulation
Thickness
Nom.Dia Shield Coverage Jacket Thickness Overall
Diameter
Conductor
Resistance at 20℃
AWG No/mm mm mm % mm mm Ω/KM
UL21060
CUL
(Stranded)
2C 30 7/0.100 0.23 0.80 >=65 1.15 3.90 381.00
28 7/0.127 0.23 0.90 >=65 1.15 4.10 239.00
26 7/0.16 0.23 1.00 >=65 1.15 4.30 150.00
24 11/0.16 0.23 1.10 >=65 1.15 4.50 94.20
22 17/0.16 0.23 1.30 >=65 1.15 4.90 59.40
20 21/0.178 0.23 1.50 >=65 1.15 5.30 36.70
18 34/0.178 0.23 1.80 >=65 1.15 5.90 23.20
16 26/0.25 0.23 2.10 >=65 1.15 6.50 14.60
UL21060
CUL
(Stranded)
3C 30 7/0.100 0.23 0.80 >=65 1.15 4.10 381.00
28 7/0.127 0.23 0.90 >=65 1.15 4.20 239.00
26 7/0.16 0.23 1.00 0.65 1.15 4.50 150.00
24 11/0.16 0.23 1.10 >=65 1.15 4.70 94.20
22 17/0.16 0.23 1.30 >=65 1.15 5.10 59.40
20 21/0.178 0.23 1.50 >=65 1.15 5.50 36.70
18 34/0.178 0.23 1.80 >=65 1.15 6.30 23.20
UL21060
CUL
(Stranded)
4C 30 7/0.100 0.23 0.80 >=65 1.15 5.50 381.00
28 7/0.127 0.23 0.90 >=65 1.15 5.80 239.00
26 7/0.16 0.23 1.00 >=65 1.15 6.00 150.00
24 11/0.16 0.23 1.10 >=65 1.15 6.20 94.20
22 17/0.16 0.23 1.30 >=65 1.15 6.70 59.40
20 21/0.178 0.23 1.50 >=65 1.15 7.20 36.70
UL21060
CUL
(Stranded)
5C 30 7/0.100 0.23 0.80 >=65 1.15 5.70 381.00
28 7/0.127 0.23 0.90 >=65 1.15 6.00 239.00
26 7/0.16 0.23 1.00 >=65 1.15 6.40 150.00
24 11/0.16 0.23 1.10 >=65 1.15 6.50 94.20
22 17/0.16 0.23 1.30 >=65 1.15 7.10 59.40
UL21060
CUL
(Stranded)
6C 30 7/0.100 0.23 0.80 >=65 1.15 6.00 381.00
28 7/0.127 0.23 0.90 >=65 1.15 6.40 239.00
26 7/0.16 0.23 1.00 >=65 1.15 6.60 150.00
24 11/0.16 0.23 1.10 >=65 1.15 6.90 94.20

skype me