Home  |  English  |  Chinese  |  E-mail
The products search:
TAG: Silicone Rubber Cable  |  UL Cable  |  Spiral Cable  |  PUR Cable  |  Flat Cable
Product category +MORE
Contact Us
  • TEL: +86-769-8550 0878
    +86-769-8550 8638
    +86-769-8550 9768
  • FAX: +86-769-8519 9216
    +86-769-8550 0868
  • ADD: Baisha Sancun Industrial District, Humen, Dongguan, Guangdong, China, Zip Code 523912
  • Line: 13650461438
  • Contact: Ms. Daisy Peng
  • E-mail: wch3228@dgwch.cn
  • WeChat: Daisypeng668
  • QQ: 3007356721
  • Skype: daisypeng6166
Home >> Products >> PUR Cable >> UL21326 Electronic equipment cableDetailed description
UL21326 Electronic equipment cable
Prv:UL21325PUR jacketedNext:UL21327 PUR Cable

Electronic equipment cable

Product Description:

1)  Tinned, annealed,stranded or solid copper conductor.

2)  PUR Insulation

3)  Rated temperature: 60°C.Rated voltage: 1000volts.

4)  Passes UL VW-1 & CSA FT1  horizontal flame test

5) Executive Standard:UL758,UL1581,CSA22.2.  

Applications:

Internal wiring of electronic equipment.

 

UL Style& CUL Type Cores Conductor Insulation
Thickness
Nom.Dia Shield Coverage Jacket Thickness Overall
Dimeter
Conductor
Resistance at 20℃
AWG No/mm mm mm % mm mm Ω/KM
UL21326
CUL
(Stranded)
 
2C 30 7/0.100 0.76 1.90 >=65 0.38 5.80 381.00
28 7/0.127 0.76 2.00 >=65 0.38 6.10 239.00
26 7/0.16 0.76 2.10 >=65 0.38 6.20 150.00
24 11/0.16 0.76 2.20 >=65 0.38 6.40 94.20
22 17/0.16 0.76 2.40 >=65 0.38 6.80 59.40
20 21/0.178 0.76 2.50 >=65 0.38 7.20 36.70
18 34/0.178 0.76 2.80 >=65 0.38 7.80 23.20
16 26/0.25 0.76 3.10 >=65 0.38 10.00 14.60
UL21326
CUL
(Stranded)
3C 30 7/0.100 0.76 1.90 >=65 0.38 7.70 381.00
28 7/0.127 0.76 2.00 >=65 0.38 7.90 239.00
26 7/0.16 0.76 2.10 >=65 0.38 8.10 150.00
24 11/0.16 0.76 2.20 >=65 0.38 8.30 94.20
22 17/0.16 0.76 2.40 >=65 0.38 8.70 59.40
20 21/0.178 0.76 2.50 >=65 0.38 9.20 36.70
18 34/0.178 0.76 2.80 >=65 0.38 9.80 23.20
UL21326
CUL
(Stranded)
4C 30 7/0.100 0.76 1.90 >=65 0.38 7.90 381.00
28 7/0.127 0.76 2.00 >=65 0.38 8.10 239.00
26 7/0.16 0.76 2.10 >=65 0.38 8.40 150.00
24 11/0.16 0.76 2.20 >=65 0.38 8.70 94.20
22 17/0.16 0.76 2.40 >=65 0.38 9.10 59.40
20 21/0.178 0.76 2.50 >=65 0.38 9.70 36.70
UL21326
CUL
(Stranded)
5C 30 7/0.100 0.76 1.90 >=65 0.38 8.20 381.00
28 7/0.127 0.76 2.00 >=65 0.38 8.50 239.00
26 7/0.16 0.76 2.10 >=65 0.38 8.60 150.00
24 11/0.16 0.76 2.20 >=65 0.38 9.00 94.20
22 17/0.16 0.76 2.40 >=65 0.38 9.60 59.40
UL21326
CUL
(Stranded)
6C 30 7/0.100 0.76 1.90 >=65 0.38 8.60 381.00
28 7/0.127 0.76 2.00 >=65 0.38 8.90 239.00
26 7/0.16 0.76 2.10 >=65 0.38 9.20 150.00
24 11/0.16 0.76 2.20 >=65 0.38 9.50 94.20

skype me