Home  |  English  |  Chinese  |  E-mail
The products search:
TAG: Silicone Rubber Cable  |  UL Cable  |  Spiral Cable  |  PUR Cable  |  Flat Cable
Product category +MORE
Contact Us
  • TEL: +86-769-8550 0878
    +86-769-8550 8638
    +86-769-8550 9768
  • FAX: +86-769-8519 9216
    +86-769-8550 0868
  • ADD: Baisha Sancun Industrial District, Humen, Dongguan, Guangdong, China, Zip Code 523912
  • Line: 13650461438
  • Contact: Ms. Daisy Peng
  • E-mail: wch3228@dgwch.cn
  • WeChat: Daisypeng668
  • QQ: 3007356721
  • Skype: daisypeng6166
Home >> Products >> TPE cable >> UL21445 Low voltage electrical cableDetailed description
UL21445 Low voltage electrical cable
Prv:UL21452 Low voltage electrical cableNext:UL21415 Electrical cable

UL21445 Low voltage electrical cable

Halogen-free,low smoke,heat resistant cable

 

Product Description:

1.Tinned,annealed,stranded or solid copper conductor.

2.TPE or XL-PE  insulation.XL-PE jacketed.

3.Rated temperature: 80°C.Rated voltage: 30volts.

4.Tinned or bare copper wire spiral or braid shield.

5.Passes UL VW-1&CUL FT1 vertical flame test.

Applications:

Internal wiring and external interconnection of electronic equipment.

 

UL Style& CUL Type Cores Conductor Insulation
Thickness
Nom.Dia Shield Coverage Jacket Thickness Overall
Dimeter
Conductor
Resistance at 20℃
AWG No/mm mm mm % mm mm Ω/KM
UL21445
CUL
(Stranded)
 
2C 30 7/0.100 0.23 0.80 >=65 0.38 3.60 381.00
28 7/0.127 0.23 0.90 >=65 0.38 3.80 239.00
26 7/0.16 0.23 1.00 >=65 0.38 3.90 150.00
24 11/0.16 0.23 1.10 >=65 0.38 4.00 94.20
22 17/0.16 0.23 1.30 >=65 0.38 4.40 59.40
20 21/0.178 0.23 1.50 >=65 0.38 4.80 36.70
18 34/0.178 0.23 1.80 >=65 0.38 5.40 23.20
16 26/0.25 0.23 2.00 >=65 0.38 4.60 14.60
UL21445
CUL
(Stranded)
3C 30 7/0.100 0.23 0.80 >=65 0.38 3.80 381.00
28 7/0.127 0.23 0.90 >=65 0.38 4.00 239.00
26 7/0.16 0.23 1.00 >=65 0.38 4.20 150.00
24 11/0.16 0.23 1.10 >=65 0.38 4.40 94.20
22 17/0.16 0.23 1.30 >=65 0.38 5.00 59.40
20 21/0.178 0.23 1.50 >=65 0.38 5.30 36.70
18 34/0.178 0.23 1.80 >=65 0.38 5.90 23.20
UL21445
CUL
(Stranded)
4C 30 7/0.100 0.23 0.80 >=65 0.38 4.00 381.00
28 7/0.127 0.23 0.90 >=65 0.38 4.20 239.00
26 7/0.16 0.23 1.00 >=65 0.38 4.50 150.00
24 11/0.16 0.23 1.10 >=65 0.38 4.90 94.20
22 17/0.16 0.23 1.30 >=65 0.38 5.20 59.40
20 21/0.178 0.23 1.50 >=65 0.38 5.70 36.70
UL21445
CUL
(Stranded)
5C 30 7/0.100 0.23 0.80 >=65 0.38 4.20 381.00
28 7/0.127 0.23 0.90 >=65 0.38 4.40 239.00
26 7/0.16 0.23 1.00 >=65 0.38 4.50 150.00
24 11/0.16 0.23 1.10 >=65 0.38 4.90 94.20
22 17/0.16 0.23 1.30 >=65 0.38 5.50 59.40
UL21445
CUL
(Stranded)
6C 30 7/0.100 0.23 0.80 >=65 0.38 4.40 381.00
28 7/0.127 0.23 0.90 >=65 0.38 4.80 239.00
26 7/0.16 0.23 1.00 >=65 0.38 5.20 150.00
24 11/0.16 0.23 1.10 >=65 0.38 5.50 94.20

skype me