Home  |  English  |  Chinese  |  E-mail
The products search:
TAG: Silicone Rubber Cable  |  UL Cable  |  Spiral Cable  |  PUR Cable  |  Flat Cable
Product category +MORE
Contact Us
  • TEL: +86-769-8550 0878
    +86-769-8550 8638
    +86-769-8550 9768
  • FAX: +86-769-8519 9216
    +86-769-8550 0868
  • ADD: Baisha Sancun Industrial District, Humen, Dongguan, Guangdong, China, Zip Code 523912
  • Line: 13650461438
  • Contact: Ms. Daisy Peng
  • E-mail: wch3228@dgwch.cn
  • WeChat: Daisypeng668
  • QQ: 3007356721
  • Skype: daisypeng6166
Home >> Products >> Spiral Cable >> UL20937 sprial coiled cableDetailed description
UL20937 sprial coiled cable
Prv:UL21516 mPPE-PE flat ribbon cableNext:UL20938 sprial coiled cable

sprial coiled cable,electric wire,Computer wire,apring cable,flexible cable,PUR Cable

 

Product Description:

1)  Tinned, annealed,stranded or solid copper conductor.

2)  PP,PE or FR-PE insulation.PUR jacketed

3)  Rated temperature: 80°C. Rated voltage: 30volts

4)  Passes UL VW-1 & CSA FT1  vertical and horizontal flame test

5) Executive Standard:UL758,UL1581,CSA22.2.

 

Applications:

Internal wiring or external interconnection of electronic equipment.

 

UL Style& CUL Type Cores Conductor Insulation
Thickness
Nom.Dia Shield Coverage Jacket Thickness Overall
Dimeter
Conductor
Resistance at 20℃
AWG No/mm mm mm % mm mm Ω/KM
UL20937
CUL
(Stranded)
 
2C 30 7/0.100 0.23 0.80 >=65 0.76 3.60 381.00
28 7/0.127 0.23 0.90 >=65 0.76 3.90 239.00
26 7/0.16 0.23 1.00 >=65 0.76 4.00 150.00
24 11/0.16 0.23 1.10 >=65 0.76 4.20 94.20
22 17/0.16 0.23 1.30 >=65 0.76 4.60 59.40
20 21/0.178 0.23 1.50 >=65 0.76 5.00 36.70
18 34/0.178 0.23 1.80 >=65 0.76 5.60 23.20
16 26/0.25 0.23 2.00 >=65 0.76 7.80 14.60
UL20937
CUL
(Stranded)
3C 30 7/0.100 0.23 0.80 >=65 0.76 5.50 381.00
28 7/0.127 0.23 0.90 >=65 0.76 5.70 239.00
26 7/0.16 0.23 1.00 >=65 0.76 5.90 150.00
24 11/0.16 0.23 1.10 >=65 0.76 6.10 94.20
22 17/0.16 0.23 1.30 >=65 0.76 6.50 59.40
20 21/0.178 0.23 1.50 >=65 0.76 7.00 36.70
18 34/0.178 0.23 1.80 >=65 0.76 7.60 23.20
UL20937
CUL
(Stranded)
4C 30 7/0.100 0.23 0.80 >=65 0.76 5.70 381.00
28 7/0.127 0.23 0.90 >=65 0.76 5.90 239.00
26 7/0.16 0.23 1.00 >=65 0.76 6.20 150.00
24 11/0.16 0.23 1.10 >=65 0.76 6.50 94.20
22 17/0.16 0.23 1.30 >=65 0.76 6.90 59.40
20 21/0.178 0.23 1.50 >=65 0.76 7.40 36.70
UL20937
CUL
(Stranded)
5C 30 7/0.100 0.23 0.80 >=65 0.76 6.00 381.00
28 7/0.127 0.23 0.90 >=65 0.76 6.30 239.00
26 7/0.16 0.23 1.00 >=65 0.76 6.40 150.00
24 11/0.16 0.23 1.10 >=65 0.76 6.80 94.20
22 17/0.16 0.23 1.30 >=65 0.76 7.40 59.40
UL20937
CUL
(Stranded)
6C 30 7/0.100 0.23 0.80 >=65 0.76 6.40 381.00
28 7/0.127 0.23 0.90 >=65 0.76 6.70 239.00
26 7/0.16 0.23 1.00 >=65 0.76 7.00 150.00
24 11/0.16 0.23 1.10 >=65 0.76 7.30 94.20

skype me